Разное
Михаил[10.12.12]:
Цитата:
АМБ
Это очень-очень-очень лайт версия АМБ
7,3,7,3,9,0,0,0,0,0,7,0,7,2,6,3,0,2,3,7,3,2,3,5,0, 5,2,5,8,5,0,2,6,5,5,7,0,2,3,5,5,2,2,7,6,5,9,4,3,9, 4,6,3,1,9,2,3,4
,5,0,0,8,4,9,4,9,0,9,4,1,0,2,9,5,4,5,0,9,3,3,5,3,6 ,2,0,7,9,7,3,2,9,9,3,1,3,2,6,0,3,0,1,0,2,7,9,3,8,4 ,7,7,0,5,9,5,8,
4,0,8,4,6,1,2,9,6,1,4,8,5,6,6,2,6,7,3,3,2,0,2,8,0, 4,3,8,4,5,4,9,1,1,5,1,7,9,5,0,3,5,2,5,7,4,0,7,1,2, 4,4,2,4,3,7,7,6
,0,0,3,4,1,0,8,5,4,7,7,1,2,3,9,5,8,3,3,9,1,8,0,2,9 ,0,1,2,7,1,2,8,0,2,0,3,3,5,2,7,8,6,2,7,3,8,5,2,3,9 ,0,2,4,0,0,8,4,
2,0,8,9,1,8,6,9,1,3,5,0,5,1,6,7,8,4,4,3,5,7,2,6,7, 0,1,9,8,9,9,1,0,3,1,8,0,0,7,9,0,7,4,4,3,5,7,1,6,6, 9,4,3,8,5,8,8,0
,8,8,3,4,4,8,4,0,1,0,5,6,1,9,4,8,9,0,7,7,5,3,7,1,7 ,9,0,5,5,1,2,3,3,3,5,4,9,5,5,5,6,2,1,1,5,5,9,9,4,7 ,3,9,9,3,7,4,9,
3,9,4,5,1,5,3,8,7,1,5,2,1,0,3,5,4,0,1,3,1,1,3,5,4, 0,7,2,6,8,7,6,1,6,3,9,5,1,6,8,5,5,1,0,4,0,2,0,8,1, 6,2,8,0,7,7,9,1
,1,5,0,4,4,1,6,8,1,0,9,6,4,6,1,6,3,7,9,5,6,8,4,6,6 ,5,1,8,4,6,6,9,6,0,6,6,6,3,3,4,7,7,7,1,0,6,8,0,0,8 ,3,1,1,2,2,2,8,
1,5,1,5,5,8,0,6,3,7,0,9,1,1,0,4,9,4,4,8,5,9,9,2,3, 2,9,5,9,7,3,9,9,8,6,0,3,1,0,9,6,4,0,2,6,6,4,4,6,3, 9,5,4,3,7,9,0,8
,7,5,1,1,5,6,5,6,3,4,1,4,0,1,2,0,0,6,4,0,7,9,3,8,2 ,0,1,0,6,6,1,6,3,8,8,9,8,6,5,0,2,2,5,7,2,5,5,7,3,8 ,4,8,7,4,4,8,3,
4,1,6,4,1,6,9,4,0,2,4,5,4,2,0,3,5,8,1,1,9,1,8,1,7, 9,2,4,9,2,1,6,8,0,5,9,4,5,8,5,1,3,3,0,7,6,2,9,9,7, 1,5,7,6,2,6,0,5
,2,7,6,8,4,6,6,9,6,2,1,2,4,1,2,2,6,8,3,7,1,2,5,7,4 ,6,9,2,5,5,8,8,7,8,8,5,6,7,4,7,1,5,8,8,2,2,0,4,8,0 ,8,2,3,0,8,0,6,
7,7,7,2,6,2,3,2,4,4,8,4,9,0,8,0,3,4,4,1,4,5,6,4,1, 2,2,1,9,5,6,7,9,9,8,6,3,3,9,8,7,2,4,3,0,7,3,1,8,1, 1,9,1,5,8,7,5,4
,1,6,3,3,3,1,1,4,7,3,9,5,8,7,5,6,0,1,2,4,7,1,0,0,8 ,9,4,6,3,7,7,0,0,5,4,8,0,3,4,8,2,5,4,0,3,3,8,4,9,0 ,3,9,9,9,8,1,5,
9,0,1,0,2,2,3,4,2,0,5,0,7,7,7,3,2,1,2,4,2,4,0,1,6, 6,3,3,8,7,0,0,8,9,8,7,3,7,8,0,0,5,0,9,2,2,6,1,2,0, 3,5,5,7,3,6,5,2
,1,9,3,8,5,7,7,2,9,3,3,7,0,6,6,5,3,7,0,1,8,3,7,8,8 ,1,0,6,5,8,6,8,5,4,2,7,4,3,6,7,1,0,3,9,2,4,7,3,2,9 ,2,9,1,4,2,6,2,
9,2,9,1,8,8,9,4,2,0,1,2,1,7,1,7,8,8,8,6,8,4,7,3,3, 2,7,5,4,8,0,4,8,5,4,7,3,1,3,3,7,4,7,8,1,1,7,9,4,1, 9,9,1,0,6,6,4,7
,0,1,4,9,9,5,6,7,8,8,9,9,8,9,8,2,7,2,9,4,3,9,2,7,2 ,8,7,4,9,1,0,3,1,8,1,0,9,6,6,0,0,6,7,3,8,3,
|
Михаил[23.06.12]:
Цитата:
Это часть системы "телепорт". В целом, ее состояние близко к ОЗ-3.0
30,27,42,17,40,46,21,15,24,5,35,47,37,7,2,32,33,13 ,23,26,40,53,51,4,52,60,59,57,52,35,
30,36,17,43,1,43,29,27,58,5,26,21,38,39,18,26,60,6 ,11,22,15,11,56,27,53,24,7,36,53,39,
4,9,24,20,29,35,53,34,59,42,47,41,59,58,3,13,42,49 ,26,30,50,60,13,59,18,30,24,4,56,26,
16,55,51,35,35,42,30,43,34,3,43,29,11,36,17,3,4,8, 59,30,28,59,8,59,31,10,16,17,22,59,22,
38,47,4,9,20,43,23,56,45,39,48,57,10,32,43,4,6,42, 15,18,14,33,42,46,28,27,12,60,38,59,7,
43,10,49,21,30,42,30,7,29,50,6,6,59,31,51,14,36,39 ,46,30,34,17,8,26,22,47,25,36,28,58,
13,25,34,48,56,11,30,55,7,36,38,31,48,35,57,22,58, 56,33,38,42,32,51,49,25,6,49,31,43,
58,54,47,22,55,53,14,40,47,51,48,33,25,21,59,54,55 ,55,18,46,17,14,40,31,12,46,1,20,23,
19,1,19,4,15,53,59,1,30,46,17,53,60,25,42,40,42,12 ,40,22,60,22,9,13,57,45,8,35,32,56,
12,11,33,39,42,15,26,18,35,27,56,11,42,13,45,45,47 ,47,55,34,4,43,58,28,14,55,59,12,11,
38,19,46,44,8,27,56,48,39,19,19,5,1,1,28,14,40,24, 8,50,2,44,11,49,13,37,31,38,21,52,19,
18,17,41,35,26,54,60,56,6,10,52,21,14,56,7,19,42,5 2,14,14,27,55,58,12,25,49,60,45,24,37,
40,46,9,24,2,38,59,28,40,13,48,50,36,58,10,6,25,19 ,49,8,49,39,57,41,6,33,31,22,5,21,39,43,54,
30,46,29,25,49,16,19,14,7,59,48,41,51,7,59,2,58,13 ,1,39,47,49,1,
30,41,18,35,3,2,2,46,4,5,15,13,46,55,54,31,35,56,4 8,13,46,3,24,53,12,13,2,45,45,24,50,27,
20,4,35,38,1,16,33,33,12,50,44,31,51,40,59,40,53,5 0,52,14,58,57,1,56,27,
60,22,16,34,9,12,28,18,59,36,26,5,5,16,2,33,56,16, 23,28,50,21,26,7,15,11,1,26,20,56,51,
48,52,51,3,57,23,5,13,53,39,9,57,43,43,21,11,10,50 ,53,40,16,47,27,8,22,43,4,59,36,53,13,
31,26,1,60,16,
|
|